| CRUFTS | year | sex | title | CC/BOB | Grp/BIS | color | 
| CRAZY ANGEL MARADECO KING | 2018 |  | Ch | CC / BOB | - | Blen | 
| TAMYSE TOOT SWEET | 2018 |  |  | CC / BOS |  | Blen | 
| CASTLEWYTCH RAVE ON WITH RUSSMIC JW | 2017 |  | Ch | CC / BOB | - | Blen | 
| ELLEMICH IM A CELEBRITY JW | 2017 |  |  | CC / BOS |  | Blen | 
| YOU'RE MY SUNSHINE VOM KANINCHENGARTEN | 2016 |  |  | CC / BOB | - | Blen | 
| CHANTISMERE MARY LOU | 2016 |  |  | CC / BOS |  | Tri | 
| BONITOS COMPANEROS EVERLASTING DREAM | 2015 |  | Ch | CC / BOB | - | Blen | 
| CHARNELL CLEMATIS OF SALEGREEN JW | 2015 |  | Ch | CC / BOS |  | Blen | 
| BENTWOOD CHLOE OF FORESTCREEK | 2014 |  | Ch | CC / BOB | - | Blen | 
| CHARALIER DRESS TO THE NINES FOR CHARLESWORTH | 2014 |  |  | CC / BOS |  | Blen | 
| PASCAVALE BAILEY | 2013 |  | Ch | CC / BOB | - | Blen | 
| CAVALIEGH JAIDA WITH VALLENDER JW | 2013 |  | Ch | CC / BOS |  | Blen | 
| MILETREE CONSELLATION JW | 2012 |  | Ch | CC / BOB | - | Blen | 
| LORANKA'S SHERRIE BABY JW | 2012 |  | Ch | CC / BOS |  | Tric | 
| PASCAVALE PHOENIX | 2011 |  |  | CC / BOB | - | Blen | 
| CHANTISMERE CHA CHA | 2011 |  | Ch | CC / BOS |  | Blen | 
| LORANKA'S SHERRIE BABY JW | 2010 |  |  | CC / BOB | - | Tric | 
| MAIBEE MAKE BELIEVE JW | 2010 |  | Ch | CC / BOS |  | Blen | 
| LANOLA SANTANA OF MAIBEE | 2009 |  |  | CC / BOB | - | Blen | 
| ROSSCREA GRACELAND | 2009 |  |  | CC / BOS |  | Blen | 
| TIMSAR MISTER MOONLIGHTER | 2008 |  |  | CC / BOB | Grp 3rd | Blen | 
| ARANEL ELECTRA | 2008 |  | Ch | CC / BOS |  | Blen | 
| WANDRIS ENTERTAINER JW | 2007 |  | Ch | CC / BOB | Grp 3rd | Blen | 
| PAMEDNA TOUCH OF FAN-TC JW | 2007 |  | Ch | CC / BOS |  | Tric | 
| KEYINGHAM BRANWELL | 2006 |  | Ch | CC / BOB | - | Blen | 
| PAMEDNA TOUCH OF FAN-TC JW | 2006 |  | Ch | CC / BOS |  | Blen | 
| ARANEL BALLISTIC | 2005 |  | Ch | CC / BOB | - | Blen | 
| AMANTRA IOLANTHE | 2005 |  |  | CC / BOS |  | Blen | 
| PASCAVALE RYAN | 2004 |  |  | CC / BOB | - | Blen | 
| BRYMARDEN ROSETTA | 2004 |  |  | CC / BOS |  | Blen | 
| LYMREY ROGER | 2003 |  |  | CC / BOB | - | Blen | 
| MAIBEE DELICIOUS | 2003 |  | Ch | CC / BOS |  | Blen | 
| LORANKAS CELEBRATION | 2002 |  | Ch | CC / BOB | - | Blen | 
| DROLEUS THATS M LIBBII AT COEDGWYLUM | 2002 |  |  | CC / BOS |  | Blen | 
| RICKSBURY ROYAL LEGEND | 2001 |  | Ch | CC / BOB | Grp 4th | Blen | 
| HARANA JEAN MUIR | 2001 |  |  | CC / BOS |  | B&T | 
| RICKSBURY ROYAL LEGEND | 2000 |  | Ch | CC / BOB | Grp 2nd | Blen | 
| RICKSBURY ROYAL REVIEW OF BRYMARDEN | 2000 |  |  | CC / BOS |  | Blen | 
| JIA LAERTES OF TONNEW | 1981 |  | Ch | BEST OF BREED | Grp 1st | Blen | 
| ALANSMERE AQUARIUS | 1973 |  |  | CC/BOB | Grp 1st 1st BIS
 | Blen | 
| CRISDIG FLORIDA | 1973 |  |  | CC |  | Blen | 
| OTTERMOUTH BLACK BADGE | 1972 |  | Ch | CC |  | Tric | 
| ALANSMERE MOONSTONE | 1972 |  |  | CC |  | Blen | 
| ROSEMULLION OF OTTERMOUTH | 1971 |  | Ch | CC |  | Blen | 
| CORWICK AMBER OF LITTLEBREACH | 1971 |  |  | CC |  | Blen | 
| ARCHIE MCMUCK OF EYEWORTH | 1970 |  | Ch | CC |  | Blen | 
| MILLSTONE CRISDIG JOY | 1970 |  | Ch | CC |  | Tric | 
| VARIRE OSIRIS | 1969 |  | Ch | CC |  | Blen | 
| PICCOLA OF CRUSTADELE | 1969 |  |  | CC |  | Ruby | 
| BUDDOGOL BANKRUPT | 1968 |  |  | CC |  | b.d. | 
| MCGOOGANS MOLLY MALONE | 1968 |  | Ch | CC |  | Blen | 
| CRISDIG HARLEQUIN | 1967 |  | Ch | CC |  | Tric | 
| JOSEPHINE OF BLAGREAVES | 1967 |  | Ch | CC |  | Tric | 
| EYEZA CRISDIG PIP | 1966 |  | Ch | CC |  | Blen | 
| STARTIME OF STATFOLD | 1966 |  | Ch | CC |  | B&T | 
| TIMJA CLARINET | 1965 |  | Ch | CC |  | Blen | 
| MIMI OF EYEWORTH | 1965 |  | Ch | CC |  | Blen | 
| EDWARD OF KNIGHTLOW | 1964 |  | Ch | CC |  | Blen | 
| PARGETER MELISSA | 1964 |  | Ch | CC |  | Blen | 
| EDWARD OF KNIGHTLOW | 1963 |  | Ch | CC |  | Blen | 
| AMELIA OF LAGUNA | 1963 |  | Ch | CC/BOB | Grp 1st | Blen | 
| PARGETER BOB UP | 1962 |  | Ch | CC |  | Blen | 
| BOWSTONES HENRIETTA | 1962 |  | Ch | CC |  | Tric | 
| PARGETER BOB UP | 1961 |  | Ch | CC |  | Blen | 
| AMELIA OF LAGUNA | 1961 |  | Ch | CC |  | Blen | 
| WHITE COLLAR WORKER | 1960 |  | Ch | CC |  | b.d. | 
| MY FAIR LADY OF EYEWORTH | 1960 |  | Ch | CC |  | Tric | 
| SUNNINGHILL PERSEUS OF LOCH FEE | 1959 |  | Ch | CC |  | Blen | 
| PARGETER POLYANTHA OF GOLDICOTE | 1959 |  | Ch | CC |  | Blen | 
| ALOYSIUS OF SUNNINGHILL | 1958 |  | Ch | CC |  | Tric | 
| NIOBE OF TTIWEH | 1958 |  |  | CC |  | Blen | 
| WELLANDVALLEY RAOUL'S SON | 1957 |  | Ch | CC |  | Blen | 
| LORNA O'COCKPEN | 1957 |  |  | CC |  | b.d. | 
| WELLANDVALLEY RAOUL'S SON | 1956 |  | Ch | CC |  | Blen | 
| HEATHERSIDE PETAL | 1956 |  | Ch | CC |  | b.d. | 
| HILLBARN QUIXOTE | 1955 |  | Ch | CC |  | Tric | 
| LADY ISABELLA | 1955 |  |  | CC |  |  | 
| PARGETER THUNDER CLOUD OF TTIWEH | 1953 |  | Ch | CC |  | B&T | 
| PROLOGUE OF TTIWEH | 1953 |  | Ch | CC |  | Tric | 
| MISER JORROCKS | 1952 |  |  | CC |  | b.d. | 
| LUCINDA O'COCKPEN | 1952 |  | Ch | CC |  | Tric | 
| PARGETER JOLLYEAN OF AVONCLIFFE | 1951 |  | Ch | CC |  | Blen | 
| FICKLE OF TTIWEH | 1951 |  |  | CC |  | Blen | 
| JASON OF TTIWEH | 1950 |  | Ch | CC |  | Blen | 
| TTIWEH FAVOUR OF BENCORRUM | 1950 |  |  | CC |  | B&T | 
| TTIWEH PRINCE MEDOR DE FONTENAY | 1948 |  |  | CC |  | Blen | 
| KATRINA OF LOYALTYWAY | 1948 |  | Ch | CC |  | Blen | 
| DUKE'S SON | 1939 |  |  | No CC's |  | Blen | 
| JEMIMA OF TTIWEH | 1939 |  |  | No CC's |  | Blen | 
| RANGERS BIMBO | 1938 |  |  | No CC's |  | Blen | 
| JEMIMA OF TTIWEH | 1938 |  |  | No CC's |  | Blen | 
| SOLITAIRE | 1937 |  |  | No CC's |  | b.d. | 
| CORINNA OF TTIWEH | 1937 |  |  | No CC's |  | Blen | 
| ANN'S SON | 1936 |  |  | No CC's |  | Blen | 
| TIMONETTA OF TTIWEH | 1936 |  |  | No CC's |  | Blen | 
| IMP OF TTIWEH | 1935 |  |  | No CC's |  | Blen | 
| BRIDGET OF TTIWEH | 1935 |  |  | No CC's |  | Tric | 
| RANGERS BIMBO | 1934 |  |  | No CC's |  | Blen | 
| SELINA OF AUCOTT | 1934 |  |  | No CC's |  | Blen | 
| HENTZAU ORLANDO | 1933 |  |  | No CC's |  | Tric | 
| BRIDGET OF TTIWEH | 1933 |  |  | No CC's |  | Tric | 
| JOHN OF TTIWEH | 1932 |  |  | No CC's |  | Ruby | 
| BRIDGET OF TTIWEH | 1932 |  |  | No CC's |  | Tric | 
| MARK OF TTIWEH | 1931 |  |  | No CC's |  | Blen | 
| BRIDGET OF TTIWEH | 1931 |  |  | No CC's |  | Tric | 
| ANN'S SON | 1930 |  |  | No CC's / BOB (E. Roswell)
 |  | Blen | 
| HENTZAU LOVE LILY | 1930 |  |  | No CC's / BOS (E. Roswell)
 |  | Blen | 
| ANN'S SON | 1929 |  |  | No CC's / BOB (E. Roswell)
 |  | Blen | 
ASHTON MORE FLORA | 1929 |  |  | No CC's / BOS (E. Roswell)
 |  | Blen | 
| ANN'S SON | 1928 |  |  | No CC's / BOB (E. Roswell)
 |  | Blen | 
| HENTZAU SWEET NELL | 1928 |  |  | No CC's / BOS (E. Roswell)
 |  | Blen | 
| DURCO BOY | 1927 |  |  | No CC's / BOS (E. Roswell)
 |  | Blen | 
| WAIF JULIA | 1927 |  |  | No CC's / BOB (E. Roswell)
 |  | Blen | 
| FERDIE OF MONHAM | 1926 |  |  | No CC's / BOB (E. Roswell)
 |  | Blen | 
| ASHTON-MORE FLORA | 1926 |  |  | No CC's / BOS (E. Roswell)
 |  | Blen |